| Txn | Template | Workflow | Cost LC | Price LC | Margin | Status | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
txn_9d41 | advice.stock | advice-pipeline-v2 | 18.4 | 50.0 | +31.6 | settled · verdict vrd_2209 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
txn_9d3c | advice.stock | advice-pipeline-v2 | 17.1 | 50.0 | +32.9 | settled | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
txn_9d38 | commerce.order | burger-flow-v1 | 2.1 | 8.0 | +5.9 | settled | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
txn_9d2b | content.brief | libeso-booking-v1 | 5.7 | 20.0 | +14.3 | settled | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
txn_9d4f | advice.stock | advice-pipeline-v2 | 0.6 | 0.0 | −0.6 | police stop | ||||||||||||||||||||||||||||||||||||
Pre-authorized hold released minus incurred cost. Stop is appealable — escalates to Court, verdict lands in the docket. | ||||||||||||||||||||||||||||||||||||||||||
txn_9cf7 | commerce.order | burger-flow-v1 | 2.3 | 8.0 | +5.7 | settled | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Append-only. Waterfall LC always sums to the ledger debit (P2 acceptance criterion). Platform-admin sees the cross-org view plus real upstream API dollars beside the LC figures.