| Member | Role | LC burned (30d) | Last active |
|---|---|---|---|
| byron.arnao@gmail.com | org-owner platform-admin | 412.6 | now |
| studio@libeso.com | member | 198.3 | 2h ago |
| kyle.arnao@gmail.com | member | 72.1 | yesterday |
| accountant@libeso.com | viewer | 0.0 | 3d ago |
Members can provision and run within org caps; viewers see Mission Control and the ledger only. Sub-identities are just role-scoped members.
| Org daily cap | 500 LC/day | |
| Per-agent cap | 120 LC/day | |
| Per-transaction cap (pre-auth hold) | 60 LC | |
| Idle purge default | 3 days | |
| Ack gate | 24 h |
Cap hit ⇒ agents pause, never silently degrade. LC = 0 ⇒ org frozen 72 h (nothing destroyed), email nudge, then normal purge flow.
The email is the onboarding: credits are reserved against the address the moment you hit send. They Google-sign-in from the invite link and land in this org — see the onboarding flow.
| Invited email | Role | Flow | Status | Credits | Sent |
|---|---|---|---|---|---|
| kyle.arnao@gmail.com | member | activated first agent provisioned | 2,500 LC granted | 6d ago | |
| jordan@libeso.com | member | signed-in awaiting first agent | 2,500 LC granted | 1d ago | |
| sam.chen@night-shift.legal | viewer | invited email delivered · not opened | 2,500 LC reserved | 2h ago | |
| ava@quantum-bakery.io | member | invited opened · not signed in | 2,500 LC reserved | 3d ago |
invited → signed-in → activated. Reserved credits release back to the platform pool if an invite sits unclaimed for 14 days.
| Code batch | Value | Minted | Redeemed | Expires | Status |
|---|---|---|---|---|---|
FRIEND-100-* | 10,000 LC ($100) | 10 | 3 | 2026-09-30 | active |
DEMO-25-* | 2,500 LC ($25) | 50 | 17 | 2026-08-31 | active |
KIDS-5-* | 500 LC ($5) | 5 | 5 | 2026-07-20 | exhausted |
LAUNCH-100-* | 10,000 LC ($100) | 3 | 0 | 2026-07-15 | expiring |